956 Lake Trail Unit# Upper Windsor, Ontario N9G 2R3
$3,600 Monthly
Prime Location: Enjoy the serenity of lakeside living with uninterrupted views the lake waters right from your living room. Nestled in a peaceful neighborhood, this upper portion of this large property offers the perfect balance of tranquility and accessibility together with 3 bedrooms plus an office and 2 baths: discover three generously sized bedrooms, each designed to provide comfort and relaxation. Additionally, an office space is available, ideal for remote work, or study sessions. Spacious Interiors: Step inside to find a meticulously designed interior boasting ample space and natural light. From the airy living areas to the well-appointed bedrooms, every comer of this home exudes warmth and elegance. Basement is not included in the lease A furnished option is available at at additional cost. First and last month rent, credit check and employment verification required. Available for 1-5 month lease. only plus utilities. (id:37629)
Property Details
| MLS® Number | 24001919 |
| Property Type | Single Family |
| Features | Interlocking Driveway |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer |
| Architectural Style | Ranch |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 1 |
| Type | House |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Size Irregular | 60.63xirreg |
| Size Total Text | 60.63xirreg |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Office | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26475777/956-lake-trail-unit-upper-windsor
Interested?
Contact us for more information
Nejla Horasan
Broker
(519) 966-0988
www.realestatewindsorontario.com
www.facebook.com/WindsorRealtor
ca.linkedin.com/pub/nejla-horasan/11/b03/578
twitter.com/NejlaHorasan
2 - 280 Edinborough
Windsor, Ontario N8X 3C4
(519) 966-3750
(519) 966-0988
www.pedlerrealestate.com











