5341 Middle Side Road Amherstburg, Ontario N9V 2Y9
$739,888
NESTLED ON A SERENE 1.5 ACRE PARCEL, THIS 2 STOREY 4 BEDROOM 2.5 BATH RESIDENCE OFFERS AN IDYLLIC BLEND OF LUXURY AND PRACTICALITY. MAIN FLOOR WELCOMES YOU WITH A SPACIOUS KITCHEN AND COZY LIVING ROOM. 4 SEASON SUNROOM PROVIDES TRANQUIL SPACED ADORNED WITH A HOT TUB. OUTSIDE AN INGROUND POOL AND PATIO PROMISES ENDLESS RELAXATION. ATTACHED 2 CAR GARAGE ACCOMPANIED BY A CARPORT ENSURES AMPLE PARKING. ADDING VERSATILITY A DETACHED 23 X 19 WORKSHOP STANDS READY FOR CREATIVE PURSUITS. (id:37629)
Property Details
| MLS® Number | 24001582 |
| Property Type | Single Family |
| Features | Gravel Driveway |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Irregular | 130x485 Ft |
| Size Total Text | 130x485 Ft |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 18.3 x 11.6 | ||
| Second Level | Bedroom | 12.6 x 11.3 | ||
| Second Level | Bedroom | 11.8 x 11.3 | ||
| Second Level | Bedroom | 13.4 x 11.3 | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 11.6 x 10.9 | ||
| Main Level | Sunroom | 27 x 11 | ||
| Main Level | Sunroom | 21 x 10.4 | ||
| Main Level | Laundry Room | 17 x 8.7 | ||
| Main Level | Family Room | 13.9 x 11.6 | ||
| Main Level | Eating Area | 11.5 x 8.5 | ||
| Main Level | Kitchen | 12 x 10 | ||
| Main Level | Dining Room | 12 x 10.5 | ||
| Main Level | Living Room/fireplace | 16 x 12 | ||
| Main Level | Foyer | 11.9 x 5.6 |
https://www.realtor.ca/real-estate/26456962/5341-middle-side-road-amherstburg
Interested?
Contact us for more information
Jason Laframboise, Asa
Broker
(519) 736-1765
www.thesignofexperience.com/
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com
Mitchell Deslippe
Broker
(519) 736-1765
thesignofexperience.com/
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com
Justin Veldhuis
Sales Person
80 Sandwich Street South
Amherstburg, Ontario N9V 1Z6
(519) 736-1766
(519) 736-1765
www.remax-preferred-on.com











































