4716 Southwood Lakes Boulevard Windsor, Ontario N9G 3C5
$3,300 Monthly
WELCOME TO 4716 SOUTHWOOD LAKES BLVD. BEAUTIFUL LRG BRICK RANCH W/FULL FINISHED BSMT. OFFERING 3-4 BDRMS, 3 BATHS, PRIMARY BDRM W/ENSUITE, HRWD FLRS, OFFICE, KITCHEN W/GRANITE COUNTER TOPS, MAIN FLR LAUNDRY, 2 FAM RM W/GAS FIREPLACES, B-IN ENTERTAINMENT CABINETRY, ALARM, C/VAC, CLOSE TO SCHOOLS, WALKING TRAILS, USA COMMUTERS, ETC. ENJOY WALKING TRAILS, LAKES ETC. TRULY A GREAT PLACE TO LIVE. SELLER RESERVES THE RIGHT TO ACCEPT OR DECLINE ANY OFFERS. MIN 1 YR LEASE. CREDIT CHECK, REFERENCES & EMPLOYMENT VERIFICATION ARE A MUST. NO SMOKING. (id:37629)
Property Details
MLS® Number | 22017530 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Ceramic/porcelain, Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 59.06x110.01 |
Size Total Text | 59.06x110.01 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Family Room/fireplace | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Bedroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Family Room/fireplace | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24727236/4716-southwood-lakes-boulevard-windsor
Interested?
Contact us for more information

Lidia Kovacevic
Sales Person
(519) 972-7848
www.lidiasellshomes.com

59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com