453 Elmstead Road Lakeshore, Ontario N8N 2L9
$1,600,000
Absolutely Beautiful must see over 15 Acre Property that is surrounded by Pike Creek. Property has an abundance of black walnut trees, apple trees and 2 thousand cedar trees planted in different stages that provide a peaceful place for wildlife to relax. A dock is situated on the creek to enjoy kayaking, canoeing and small boating right to Lake St. Clair. 2 storey home was built in 2007, features 4 bedrooms 3.5 baths, open concept main floor with a finished Harley Davidson basement man cave. Pay attention to the custom woodwork throughout the house. A huge wrap around deck to enjoy the peaceful surroundings after a long day. There is also a running Bed & Breakfast for potential income. The backyard oasis is equipped with a saloon, jail to host weddings, celebrations of life, anniversaries, etc. You have to see what this property has to offer to appreciate all it has to offer. (id:37629)
Business
| Business Type | Agriculture, Forestry, Fishing and Hunting |
| Business Sub Type | Hobby farm |
Property Details
| MLS® Number | 23024189 |
| Property Type | Single Family |
| Features | Hobby Farm, Gravel Driveway |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Insert,woodstove |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Stories Total | 2 |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 140xirreg |
| Size Total Text | 140xirreg |
| Zoning Description | Res/agr |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Family Room | Measurements not available | ||
| Basement | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room/fireplace | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26335269/453-elmstead-road-lakeshore
Interested?
Contact us for more information
Stacey Muir
Salesperson
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/

















































