429 Mersea Rd 7 Leamington, Ontario N8H 3V8
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air, Furnace
Acreage
$700,000
JUST UNDER 8 ACRE PARCEL, PREVIOUSLY A GREENHOUSE OPERATION CONSISTING OF APPROX 77,000 SQFT OF POLY GREENHOUSES, REMAINING ON THE PROPERTY ARE 1 BUNKHOUSE FOR 8 WORKERS SERVICED BY ELEVATED SEPTIC BED, 3 BDRM HOUSE. 3 PHASE HYDRO. PROPERTY IS BEING SOLD AS IS THE SELLER MAKES NO WARRANTIES OR REPRESENTATIONS. (id:37629)
Property Details
MLS® Number | 24000543 |
Property Type | Agriculture |
Farm Type | See Remarks |
Features | Gravel Driveway, Side Driveway |
Structure | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Land
Acreage | Yes |
Cleared Total | 7 Ac |
Sewer | Septic System |
Size Irregular | 7.23 |
Size Total | 7.23 Ac |
Size Total Text | 7.23 Ac |
Zoning Description | Agr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26403167/429-mersea-rd-7-leamington
Interested?
Contact us for more information
Flora Mcneil
Sales Representative
(519) 326-0449
Mac 1 Realty Ltd
260 Oak Dr E
Leamington, Ontario N8H 4V4
260 Oak Dr E
Leamington, Ontario N8H 4V4
(519) 322-0666