331 Erie Street North Harrow, Ontario N0R 1G0
3 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$349,000
BUNGALOW 3 BEDROOM, 2 BATHS ON LARGE LOT. NEWER ROOF, FURNACE EF. CENTRAL AIR & UPDATES IN 2018. VERY LARGE STORAGE SHED & POND IN REAR FENCED YARD. 80% RENOVATED. IMMEDIATE POSSESSION. (id:37629)
Property Details
| MLS® Number | 23016890 |
| Property Type | Single Family |
| Features | Front Driveway, Single Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl |
| Flooring Type | Ceramic/porcelain, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
Land
| Acreage | No |
| Size Irregular | 92x120 Ft |
| Size Total Text | 92x120 Ft |
| Zoning Description | Res |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Kitchen/dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/25994344/331-erie-street-north-harrow
Interested?
Contact us for more information
Gabriel Samrah
Salesperson
(519) 972-7848
Deerbrook Realty Inc. - 175
59 Eugenie St. East
Windsor, Ontario N8X 2X9
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/








