2256 Turner Windsor, Ontario N8W 3K5
$379,900
WELCOME TO 2256 TURNER! THIS LOVELY 1.5 STOREY HOME FEATURES 5 BEDROOMS AND 1.5 BATHS W/ A SIDE ENTRANCE INTO THE BASEMENT. UPDATED BATHROOM W/ QUARTZ COUNTERS, NEWER KITCHEN W/ GRANITE COUNTERTOPS, FRESH PAINT AND POLISHED HARDWOOD FLOORS. GREAT LOCATION CLOSE TO MANY AMENITIES, SHOPS, SCHOOLS AND MAJOR ROUTES. FULLY FENCED BACKYARD W/ NO REAR NEIGHBOURS! SIDE DRIVE AND NICE CURB APPEAL. CURRENTLY TENANTED HOWEVER VACANT POSSESSION IS POSSIBLE. (id:37629)
Property Details
| MLS® Number | 24001575 |
| Property Type | Single Family |
| Features | Gravel Driveway, Side Driveway |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Brick |
| Flooring Type | Ceramic/porcelain, Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Stories Total | 2 |
| Type | House |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 40.15x |
| Size Total Text | 40.15x |
| Zoning Description | Rd1.2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26456711/2256-turner-windsor
Interested?
Contact us for more information
Goran Todorovic, Asa, Abr
Broker of Record
(519) 979-9880
www.teamgoran.com/
www.facebook.com/teamgoranremax
ca.linkedin.com/in/teamgoran
twitter.com/teamgoranremax
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9
(519) 979-9949
(519) 979-9880
www.teamgoran.com
Danijela Matic
Sales Person
1610 Sylvestre Drive
Windsor, Ontario N9K 0B9
(519) 979-9949
(519) 979-9880
www.teamgoran.com








































