1821 Talbot Road Kingsville, Ontario N9Y 2E4
$1,649,000
Beautiful Custom-Built Ranch 13yrs old on large lot , Prestine Condition Looks Like New! This exceptional home showcases elegance through both finished levels. Large living rm w exquisite fireplace, open concept din rm, a chefs dream kitchen w/cherry cabinets, granite, oversized island & a walk-in pantry. 4 bdrms & 2.5 baths. master suite w/ 2-sided fireplace, ensuite w/ stunning shower, jacuzzi tub & walk-in closet. Lwr level features a huge family rm w/ fireplace, rec rm w/a full kitchen & island, 5 bedrooms, 2 full baths. separate entrance provides tons of privacy. Each floor has its own laundry room. impressive barreled ceilings, tray ceiling & recessed lighting, heated flrs in lwr level, master ensuite. 2.5 & 1 car garages. Stunning salt water in-ground pool w/a hot tub (MUST SEE) rod iron fence. Solar panels on roof generate $12,000 annual, partial lower unit rental $25,000 annual. (id:37629)
Property Details
MLS® Number | 23000547 |
Property Type | Single Family |
Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
Pool Features | Pool Equipment |
Pool Type | Inground Pool |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 5 |
Bedrooms Total | 9 |
Appliances | Hot Tub, Dishwasher, Dryer, Garburator, Microwave Range Hood Combo, Washer, Oven, Two Stoves |
Architectural Style | Ranch |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Concrete/stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic/porcelain, Hardwood, Marble |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 120.52x203.52 |
Size Total Text | 120.52x203.52 |
Zoning Description | 54 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Bedroom | Measurements not available | ||
Second Level | Dining Room | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Living Room | Measurements not available | ||
Second Level | Kitchen | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/25181488/1821-talbot-road-kingsville
Interested?
Contact us for more information
Sahil Chodha
Sales Person
sahil-chodha.c21.ca

150 Talbot St. East
Leamington, Ontario N8H 1M1
(519) 326-8661
(519) 326-7774
https://erieshoresrealty.c21.ca/