1645 Chappell Windsor, Ontario N9C 3E5
6 Bedroom
2 Bathroom
1800
Ranch
Central Air Conditioning
Forced Air, Furnace
$599,000
THIS WELL KEPT HOME IS LOCATED CLOSE TO ALL AMENITIES INCLUDING E.C. ROW, U OF W AND THE USA BORDER. THE MAIN FLOOR OFFERS A FAMILY ROOM, DINING ROOM, 4 BEDROOMS AND A FULL BATH. THE LOWER LEVEL HAS 2 BEDROOMS, A FULL BATH, 2ND KITCHEN, LAUNDRY ROOM, COLD ROOM AND STORAGE ROOM WITH A SEPARATE (SIDE) GRADE ENTRANCE. 2 CAR GARAGE WITH 220 POWER. CLOSE TO SCHOOLS, PARKS, WALKING TRAILS AND REC AREAS. A FANTASTIC FAMILY HOME IN AN AWESOME NEIGHBORHOOD (id:37629)
Property Details
MLS® Number | 24000423 |
Property Type | Single Family |
Features | Golf Course/parkland, Double Width Or More Driveway, Concrete Driveway, Finished Driveway, Front Driveway |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Ranch |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Ceramic/porcelain, Parquet |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air, Furnace |
Stories Total | 1 |
Size Interior | 1800 |
Total Finished Area | 1800 Sqft |
Type | House |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Size Irregular | 63.7x102 |
Size Total Text | 63.7x102 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Cold Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/26397520/1645-chappell-windsor
Interested?
Contact us for more information
Pushpinder Singh
Sales Person
Manor Windsor Realty Ltd. - 455
3276 Walker Rd
Windsor, Ontario N8W 3R8
3276 Walker Rd
Windsor, Ontario N8W 3R8
(519) 250-8800
(519) 966-0536
WWW.MANORREALTY.CA