130 Allison Avenue Colchester, Ontario N0R 1G0
$529,900
Welcome to 130 Allison, Colchester, located in the heart of wine country. Approx 1260 sq ft home built in 2015 only steps away to private Seymour Beach, offers 3 generous size bedrooms, primary has tray ceiling w/private ensuite and walk in closet, large living room with 2 step tray ceiling, great for entertaining, granite counter tops in kitchen and both bathrooms, beautiful laminate flooring throughout, main floor laundry, and access to crawl space from garage. Beautiful covered patio with black out blinds in rear with rough in set up for hot tub. No rear neighbours, your 154’ yard backs up to the next street. You don’t want to miss this out on this one. (id:37629)
Property Details
| MLS® Number | 24001513 |
| Property Type | Single Family |
| Features | Double Width Or More Driveway, Concrete Driveway, Finished Driveway |
| Water Front Type | Deeded Water Access |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
| Architectural Style | Bungalow, Ranch |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum/vinyl, Stone, Concrete/stucco |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Size Interior | 1260 |
| Total Finished Area | 1260 Sqft |
| Type | House |
Parking
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Size Irregular | 50x154 |
| Size Total Text | 50x154 |
| Zoning Description | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 8.0 x 6.7' | ||
| Main Level | 3pc Ensuite Bath | 7.8 x 7.3' | ||
| Main Level | Bedroom | 11.4 x 10.4' | ||
| Main Level | Bedroom | 10.3 x 9.10' | ||
| Main Level | Primary Bedroom | 12.11 x 11.4' | ||
| Main Level | Dining Room | 10 x 9.2' | ||
| Main Level | Kitchen | 10.9 x 9' | ||
| Main Level | Family Room | 17.9 x 14.2' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26450972/130-allison-avenue-colchester
Interested?
Contact us for more information
Gisele Sutton, Asa
Sales Person
(519) 713-9230
(519) 816-2120
www.giselesutton.com
65 Sandwich Street North
Amherstburg, Ontario N9V 2T9
(519) 736-9000
(519) 713-9230
John Sutton
Sales Person
65 Sandwich Street North
Amherstburg, Ontario N9V 2T9
(519) 736-9000
(519) 713-9230































