1080 Thunderbay Avenue Windsor, Ontario N8P 0C1
$714,900
Welcome to this fully finished brick raised ranch nestled in the highly sought-after ""East Riverside"" neighborhood. Just steps away from the Ganatchio Trail, this home features well over 3000 sqft of open concept living space, including a large dining area leading into the kitchen, 5 bedrooms, 3 baths & a beautiful custom tile & glass shower ensuite to add a touch of luxury to the master bed. The exterior boasts a recently finished driveway & wrap around concrete along with attached 2 car garage. (id:37629)
Property Details
| MLS® Number | 24001579 |
| Property Type | Single Family |
| Features | Concrete Driveway |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | Raised Ranch |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Direct Vent |
| Flooring Type | Carpeted, Ceramic/porcelain |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Furnace |
| Type | House |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 49.21x |
| Size Total Text | 49.21x |
| Zoning Description | Hrd 2.3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Family Room/fireplace | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room/fireplace | Measurements not available |
https://www.realtor.ca/real-estate/26456709/1080-thunderbay-avenue-windsor
Interested?
Contact us for more information
Mike Mesic
Salesperson
59 Eugenie St. East
Windsor, Ontario N8X 2X9
(519) 972-1000
(519) 972-7848
www.deerbrookrealty.com/



















